New City School Calendar
2008-2009
DATE | ACTIVITY |
August 5-7 | Professional Development/Teacher Work Days |
August 18 | First Day of School for Students |
September 1 | No School/ Labor Day |
October 6-10 | Count Week |
October 14 ( 38 days) | End 1st Quarter |
October 15 | No School/ Teacher Work Day |
October 16 | No School /Conferences 12:00 p.m. - 6:00 p.m. |
October 17 | No School/Conferences 9:00 a.m. – 3:00 p.m. |
October 20-31 | No School /Intersession |
November 3 | 2nd Quarter Begins |
November 26-28 | No School/Thanksgiving Break |
December 19-January 2 | No School/Winter Break |
January 15 (40 days) | End 2nd Quarter/End 1st Semester |
January 16 | No School/Teacher Work Day |
January 19 | No School/Martin Luther King Jr. Day |
January 20 | 3rd Quarter begins |
January 21 | Report Cards Distributed |
February 2-6 | Count Week |
February 16 | No School/President’s Day |
February 17-20 | No School/Professional Development |
March 19 ( 38 days) | End 3rd Quarter |
March 20 | No School/Teacher Work Day |
March 23 | 4th Quarter Begins |
March 27 | No School/ Conferences |
March 30- April 10 | No School/ Spring Break Intersession |
May 25 | No School/Memorial Day |
May 29 (38 days) | End 4th Quarter/Last Day of School for Students |
June 1-3 | Teacher Work Days |
Holidays: Labor Day (September 1, 2008), Fall Intersession (October 18- November3rd), Thanksgiving Holiday (November 26 – 28, 2008), Winter Intersession (December 19 – January 2, 2009), Martin Luther King Jr. Day (January 19, 2009) President’s Day (February 16, 2009), Spring Intersession (March 30 – April 10, 2009), Memorial Day (May 25, 2009).